DEUTZ SERIES
Takelaka data DAILIAN DEUTZ
Famaritana 50Hz 400-230V | Famaritana ankapobeny | ||||||||||||||
GENSETS | indrindra fahefana | Miato fahefana | Karazana maotera | maotera fahefana | CyL | niteraka | tapaka lalan-dra | DSPL | Solika Cons. | governemanta | Silent Type Compact Version | ||||
refy LxWxH lanja | |||||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | L | L/h | mm | kg | |||||
AJ22DE | 16 | 20 | 18 | 22 | BFM3 G1 | 20 | 4L | 98 | 105 | 3.16 | 228 | Mekanika | 2100x900x1280 | 950 | |
AJ35DE | 24 | 30 | 26 | 33 | BFM3 G2 | 29 | 4L | 98 | 105 | 3.16 | 226 | Mekanika | 2100x900x1280 | 1000 | |
AJ50DE | 34 | 43 | 37 | 47 | BFM3T | 40 | 4L | 98 | 105 | 3.16 | 218 | Mekanika | 2220x950x1280 | 1120 | |
AJ55DE | 40 | 50 | 44 | 55 | BFM3C | 45 | 4L | 108 | 130 | 4.76 | 212 | Mekanika | 2220x950x1280 | 1150 | |
AJ70DE | 50 | 63 | 55 | 69 | BF4M2012 | 54 | 4L | 101 | 126 | 4.04 | 216 | Mekanika | 2400x1000x1400 | 1250 | |
AJ85DE | 60 | 75 | 66 | 83 | BF4M2012C G1 | 71 | 4L | 101 | 126 | 4.04 | 216 | herinaratra | 2600x1080x1450 | 1400 | |
AJ85DE | 60 | 75 | 66 | 83 | BF4M2012C G2 | 85 | 4L | 101 | 126 | 4.04 | 217 | herinaratra | 2600x1080x1450 | 1400 | |
AJ110DE | 80 | 100 | 88 | 110 | BF4M1013EC G1 | 97 | 4L | 108 | 130 | 7.15 | 208 | herinaratra | 2850x1080x1650 | 1400 | |
AJ110DE | 80 | 100 | 88 | 110 | Ampahany BF4M1013EC G2 | 105 | 4L | 108 | 130 | 7.15 | 208 | herinaratra | 2850x1080x1650 | 1680 | |
AJ135DE | 100 | 125 | 110 | 138 | Sary BF4M1013FC | 117 | 4L | 108 | 130 | 7.15 | 212 | herinaratra | 2850x1080x1650 | 1750 | |
AJ165DE | 120 | 150 | 132 | 165 | Sary BF6M1013EC G1 | 146 | 6L | 108 | 130 | 7.15 | 209 | herinaratra | 3200x1130x1750 | 2100 | |
AJ165DE | 120 | 150 | 132 | 165 | Sary BF6M1013EC G2 | 160 | 6L | 108 | 130 | 7.15 | 208 | herinaratra | 3200x1130x1750 | 2150 | |
AJ200DE | 140 | 175 | 154 | 193 | BF6M1013EC G3 | 166 | 6L | 108 | 130 | 7.15 | 208 | herinaratra | 3200x1130x1750 | 2200 | |
AJ220DE | 160 | 220 | 176 | 220 | Ampahany BF6M1013EC G4 | 183 | 6L | 108 | 130 | 7.15 | 212 | herinaratra | 3200x1130x1750 | 2200 |
Takelaka data HUACHAI DEUTZ
Famaritana 50Hz 400-230V | Famaritana ankapobeny | ||||||||||||||
GENSETS | indrindra fahefana | Miato fahefana | Karazana maotera | maotera fahefana | CyL | niteraka | tapaka lalan-dra | DSPL | Solika Cons. | governemanta | Silent Type Compact Version | ||||
refy LxWxH lanja | |||||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | L | L/h | mm | kg | |||||
AJ250DE | 180 | 225 | 198 | 248 | BF6M1015-LA GA | 208 | 6V | 132 | 145 | 11.9 | 42.7 | herinaratra | 3900x1400x2250 | 3000 | |
AJ275DE | 200 | 250 | 220 | 275 | BF6M1015C-LA G1A | 228 | 6V | 132 | 145 | 11.9 | 47.4 | herinaratra | 3900x1400x2250 | 3200 | |
AJ300DE | 220 | 275 | 242 | 303 | BF6M1015C-LA G2A | 256 | 6V | 132 | 145 | 11.9 | 52.2 | herinaratra | 3900x1400x2250 | 3290 | |
AJ245DE | 250 | 313 | 275 | 244 | BF6M1015C-LA G3A | 282 | 6V | 132 | 145 | 11.9 | 59.3 | herinaratra | 3900x1400x2250 | 3290 | |
AJ385DE | 280 | 350 | 308 | 385 | BF6M1015C-LA G4 | 310 | 6V | 132 | 145 | 11.9 | 66.4 | herinaratra | 3900x1400x2250 | 3450 | |
AJ415DE | 300 | 375 | 330 | 413 | BF6M1015CP-LA G1A | 328 | 6V | 132 | 145 | 11.9 | 71.1 | herinaratra | 3900x1400x2250 | 3550 | |
AJ480DE | 350 | 438 | 385 | 481 | BF8M1015CP-LA G1A | 388 | 8V | 132 | 145 | 15.9 | 75.9 | herinaratra | 4800x1800x2250 | 4600 | |
AJ500DE | 360 | 450 | 396 | 495 | BF8M1015C-LA G2 | 403 | 8V | 132 | 145 | 15.9 | 85.4 | herinaratra | 4800x1800x2250 | 4800 | |
AJ525DE | 380 | 475 | 418 | 523 | BF8M1015CP-LA G1A | 413 | 8V | 132 | 145 | 15.9 | 90 | herinaratra | 4800x1800x2250 | 4800 | |
AJ550DE | 400 | 500 | 440 | 550 | Ampahany BF8M1015CP-LA G2 | 448 | 8V | 132 | 145 | 15.9 | 94.9 | herinaratra | 4800x1800x2250 | 5000 | |
AJ565DE | 410 | 513 | 451 | 564 | Ampahany BF8M1015CP-LA G3 | 458 | 8V | 132 | 145 | 15.9 | 96 | herinaratra | 4800x1800x2250 | 5100 | |
AJ580DE | 420 | 525 | 462 | 578 | Ampahany BF8M1015CP-LA G4 | 480 | 8V | 132 | 145 | 15.9 | 100 | herinaratra | 4800x1800x2250 | 5100 | |
AJ625DE | 450 | 563 | 495 | 619 | Ampahany BF8M1015CP-LA G5 | 509 | 8V | 132 | 145 | 15.9 | 106 | herinaratra | 4800x1800x2250 | 5100 | |
AH825DE | 600 | 750 | 660 | 825 | HC12V132ZL-LAG2 | 666 | 12V | 132 | 145 | 23.8 | 209 | herinaratra | 4800x1800x2250 | 5100 |
Deutz Engine fampidirana:
Deutz AG dia mpanamboatra motera fandoroana anatiny, miorina ao Porz, Cologne, Alemaina.
Ny motera Deutz dia misy amin'ny herin'aratra 4 ka hatramin'ny 500 kW, misy rivotra, menaka na rano mangatsiaka ary manana androm-piainan'ny 20,000 sy 30,000 ora mandeha TBO (Time Between Overhauling) amin'ny fitaovana namboarina sy vaovao ary ny ampahany sy ny serivisy dia misy maneran-tany.
Deutz dia manana tsipika motera mangatsiaka mangatsiaka ara-toekarena.
Tamin'ny taona 2007, namidy tamin'ny 3i ny fizarana "Deutz Power Systems", ary ny Deutz AG izao dia mifantoka amin'ny famokarana sy fivarotana motera compact eo ambanin'ny marika Deutz ihany.Mifantoka amin'ny famokarana maotera ho an'ny mpanjifa ihany izy ireo, fa tsy mifaninana amin'ny ampahany amin'ny milina vita.
Tamin'ny taona 2012, ny SAME Deutz-Fahr dia nivarotra ny ankamaroan'ny petra-bolany ao amin'ny Deutz AG tamin'ny Volvo, ary nivarotra 22 tapitrisa mahery.Izany dia mametraka ny fananan'i Volvo amin'ny 25% fotsiny, ary mahatonga azy ireo ho tompon'andraikitra lehibe indrindra.SAME Deutz-Fahr dia nitazona 8.4% ny vola tao amin'ny orinasa.
Tamin'ny taona 2017, nahazo an'i Torqeedo GmbH i Deutz, manam-pahaizana manokana momba ny fiara elektrika sy hybride ho an'ny sambo.Tamin'io taona io ihany, dia namidin'i Volvo ny tsatòkany rehetra ao amin'ny Deutz.
Fanofanana mahazatra:
Engine: Deutz;Alternator: Leroy Somer na Hongfu Alternator
Miaraka amin'ny 50℃Radiator, mpankafy dia entin'ny fehikibo, misy mpiambina
Alternator fiampangana 24V
Alternator: tokan-tena mitondra alternator IP23, insulation kilasy H / H
Sivana rivotra karazana maina, sivana solika, sivana menaka, sivana mialoha, sivana coolant
Fampitandremana tsipika lehibe
Hongfu Standard digital controller Deepsea
Batterie 12V roa, rack ary cable
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
Manomboka bateria, andian-tariby connective
Torolàlana ho an'ny mpampiasa, diagram wiring panel, certificat de conformity.